top of page
Search Results
Events (41)
Blog Posts (492)
Other Pages (177)
41 results found with an empty search
- Supervision Christchurch 16 & 17 September 202615 September 2026 | 8:30 pmThe Elms, Christchurch, New ZealandTickets: $650.00 - $800.00
- Mental Health & Addictions for Primary Care Practitioners 6-8pm6 October 2026 | 5:00 amTickets: $720.00 - $880.00
- Professional Mentoring Level 26 October 2026 | 7:30 pmWilleston Street, Wellington Central, Wellington 6011, New ZealandTickets: $400.00 - $480.00
- Regional Study Day - Wellington 9 October 20268 October 2026 | 7:30 pmWellington, New ZealandTickets: $350.00 - $450.00
- Christchurch Professional Mentoring Course - Level 12 November 2026 | 7:30 pmThe Elms, Christchurch, New ZealandTickets: $800.00 - $960.00
- Mental Health & Addictions for Primary Care15 July 2025 | 4:00 amTickets: $0.00
- Mental Health & Addictions for Primary Care10 June 2025 | 4:00 amTickets: $0.00
- Mental Health & Addictions for Primary Care22 July 2025 | 4:00 amTickets: $0.00
- Mental Health & Addictions for Primary Care8 July 2025 | 4:00 amTickets: $0.00
- Mental Health & Addictions for Primary Care17 June 2025 | 4:00 amTickets: $0.00
- Mental Health & Addictions for Primary Care24 June 2025 | 4:00 amTickets: $0.00
- Mental Health & Addictions for Primary Care1 July 2025 | 4:00 amTickets: $0.00
bottom of page




